Feel free to adjust the costs yourself to discover the long term savings of your investment.
Ekodeck | Timber | |
---|---|---|
Type of board |
|
|
Board width |
|
|
Cost (lineal metre) |
$
per lineal metre
inc. GST |
$
per lineal metre
inc. GST |
Cost (m2) | {{ toPrice(compositeCostPerSquareMetre) }} per square metre inc. GST | {{ toPrice(timberCostPerSquareMetre) }} per square metre inc. GST |
Ekodeck | Timber | |
---|---|---|
Material cost | {{ toPrice(compositeMaterialCost) }} | {{ toPrice(timberMaterialCost) }} |
Time to install | {{ toPrice(compositeTimeToInstall) }} | {{ toPrice(timberTimeToInstall) }} |
Preparation time | $0 | {{ toPrice(timberPrepTime) }} |
Preparation cost | $0 | {{ toPrice(timberPrepCost) }} |
Time to oil deck | $0 | {{ toPrice(timberOilTime) }} |
Cost to oil deck | $0 | {{ toPrice(timberOilCost) }} |
Total initial costs | {{ toPrice(compositeInitialCost) }} | {{ toPrice(timberInitialCost) }} |
The above excludes:
Using chemicals to draw out tannins from new timber, or waiting 4-6 weeks weathering process required for new timber.
Restoring back to bare timber using paint stripper or sanding for previously painted or varnished timber.
Sanding back to fresh for weathered or grey timber.
Ekodeck | Timber | |
---|---|---|
Maintenance
(sanding and preparation) |
$0 | {{ toPrice(timberPrepPerYear) }} |
Maintenance
(oiling/ |
$0 | {{ toPrice(timberOilPerYear) }} |
Maintenance
(cleaning & washing) |
{{ toPrice(compositeCleaningPerYear) }} | $0 |
Total ongoing annual costs | {{ toPrice(compositeOngoingCostPerYear) }} | {{ toPrice(timberOngoingCostPerYear) }} |
Ekodeck | Timber | |
---|---|---|
Total ongoing annual costs | {{ toPrice(compositeOngoingCostPerYear) }} | {{ toPrice(timberOngoingCostPerYear) }} |
Total cost after 10 years | {{ toPrice(compositeCostTenYears) }} | {{ toPrice(timberCostTenYears) }} |
Total cost/m2 over 10 years | {{ toPrice(compositeCostTenYearsPerSquareMetre) }} | {{ toPrice(timberCostTenYearsPerSquareMetre) }} |
Total savings over 10 years | {{ toPrice(totalSavingsOverTenYears) }} |
Install then relax. At Ekodeck, we believe your time is better spent enjoying your outdoor living space rather than maintaining it.
Both timber and composite decking can vary in quality and price. As a general rule of thumb however, timber is cheaper upfront, but will requires regular maintenance and upkeep in the form of sanding, oiling and sealing, which costs both time and money.
Composite decking’s upfront may be higher than timber’s, but the additional price often pays itself back after just a few years, due to its low maintenance characteristics – which also leaves you with more time to enjoy your deck, instead of working on it.
Experience our entire colour range for yourself. We deliver a sample kit complete with each colour direct to your door free of charge.